<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC-DAC Forex &#187; forex signals</title>
	<atom:link href="http://www.dc-dac.org/tag/forex-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dc-dac.org</link>
	<description>Forex Trading Education</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pips Explained</title>
		<link>http://www.dc-dac.org/pips-explained/</link>
		<comments>http://www.dc-dac.org/pips-explained/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:21:35 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/pips-explained/</guid>
		<description><![CDATA[If a trader tells you that they made a hundred pips profit, you don&#8217;t learn anything about their finance situation.  To understand the scale of one pip in greenbacks in this position multiply 0.0001 by the lot size.
Let&#8217;s look at how it&#8217;s explained by http://www.forexmachines.com/reviews/traders-elite/. To calculate profit or loss from pips where the [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/pips-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trades But Less Money</title>
		<link>http://www.dc-dac.org/more-trades-but-less-money/</link>
		<comments>http://www.dc-dac.org/more-trades-but-less-money/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:21:48 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/more-trades-but-less-money/</guid>
		<description><![CDATA[One of the largest fables of currency exchange or foreign forex trading is the assumption that so as to make a large amount of money, you have got to make lots of trades.  Traders are spending more time online, afraid of missing trading opportunities, and bewailing their luck in the forums if they do [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/more-trades-but-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Foreign Exchange Trading Technique That Works</title>
		<link>http://www.dc-dac.org/a-foreign-exchange-trading-technique-that-works/</link>
		<comments>http://www.dc-dac.org/a-foreign-exchange-trading-technique-that-works/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:21:30 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/a-foreign-exchange-trading-technique-that-works/</guid>
		<description><![CDATA[When you go searching for a foreign currency trading strategy that works, it may be tough to know what&#8217;s the greatest method to take. So many strategies are based mostly on very brief term targets that may lead to massive profits for a short while and then a crash. Unscrupulous traders develop these methods to [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/a-foreign-exchange-trading-technique-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Foreign Exchange Dealer</title>
		<link>http://www.dc-dac.org/finding-a-foreign-exchange-dealer/</link>
		<comments>http://www.dc-dac.org/finding-a-foreign-exchange-dealer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:21:07 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/finding-a-foreign-exchange-dealer/</guid>
		<description><![CDATA[Anyone who needs to become involved in forex trading needs a currency exchange dealer, sometimes called a forex broker.  You want to catch up with an organization that will give you access to the live market thru their account management system and dealing platform.  It&#8217;s an important choice and in some cases can [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/finding-a-foreign-exchange-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Reports for Currency Traders</title>
		<link>http://www.dc-dac.org/currency-trading-reports-for-currency-traders-2/</link>
		<comments>http://www.dc-dac.org/currency-trading-reports-for-currency-traders-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:21:28 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/currency-trading-reports-for-currency-traders-2/</guid>
		<description><![CDATA[Currency trading news can break at any point.  This is a 24 hour market and press releases are being made in different time zones all over the world.  From time to time, there may be an unexpected event like a major disaster which will affect currency prices.  While there is not too [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/currency-trading-reports-for-currency-traders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade More But Make Less Money</title>
		<link>http://www.dc-dac.org/trade-more-but-make-less-money/</link>
		<comments>http://www.dc-dac.org/trade-more-but-make-less-money/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:21:08 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/trade-more-but-make-less-money/</guid>
		<description><![CDATA[Day traders might have an aim of making 10 pips each day, for example.  Not all trades will win, so they may have to make a few trades in twenty four hours to achieve this target. In longer term foreign foreign exchange trading you may be planning to make one hundred pips per trade. [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/trade-more-but-make-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Is Your Friend</title>
		<link>http://www.dc-dac.org/the-trend-is-your-friend/</link>
		<comments>http://www.dc-dac.org/the-trend-is-your-friend/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:21:38 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/the-trend-is-your-friend/</guid>
		<description><![CDATA[If the price is actually not going anywhere, then the lines that you draw thru the highest highs and the lowest lows will either be horizontal and parallel to each other, or they will be converging (drawing closer together) or diverging (drawing apart).  If they are horizontal, you could use them as support and [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/the-trend-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Straightforward Way to Earn Income With Currency Trading</title>
		<link>http://www.dc-dac.org/the-straightforward-way-to-earn-income-with-currency-trading/</link>
		<comments>http://www.dc-dac.org/the-straightforward-way-to-earn-income-with-currency-trading/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:21:12 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/the-straightforward-way-to-earn-income-with-currency-trading/</guid>
		<description><![CDATA[Managed currency trading can be an engaging option if you need to earn money from the lucrative fx trading market but don&#8217;t have the time or wish to learn how to trade for yourself.
Naturally you will pay commission in some form, but a seasoned foreign exchange trader is likely to make more cash than a [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/the-straightforward-way-to-earn-income-with-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning With Foreign-exchange Trading</title>
		<link>http://www.dc-dac.org/earning-with-foreign-exchange-trading-2/</link>
		<comments>http://www.dc-dac.org/earning-with-foreign-exchange-trading-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:21:09 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/earning-with-foreign-exchange-trading-2/</guid>
		<description><![CDATA[The main point of any currency exchange course is to help you make money with currency exchange trading.  You do need some understanding of the foreign exchange market and the risks involved in speculative trading even if you&#8217;d like to use a hands off method of trading. Hands off strategies of forex trading include [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/earning-with-foreign-exchange-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Foreign Exchange Trading</title>
		<link>http://www.dc-dac.org/commodity-foreign-exchange-trading-2/</link>
		<comments>http://www.dc-dac.org/commodity-foreign-exchange-trading-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:21:11 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/commodity-foreign-exchange-trading-2/</guid>
		<description><![CDATA[There are three nations of significance in the forex market whose economy is closely tied up with commodities.  These are Canada, the world&#8217;s second largest exporter of oil; Australia, a major gold producer; and New Zealand, with a bigger basket of commodity exports.
Any of these currencies would be appropriate for commodity currency trading systems. [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/commodity-foreign-exchange-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

