<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC-DAC Forex &#187; automated software</title>
	<atom:link href="http://www.dc-dac.org/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dc-dac.org</link>
	<description>Forex Trading Education</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Brilliance &#8211; Each Currency Pair Gets an EA</title>
		<link>http://www.dc-dac.org/forex-brilliance-each-currency-pair-gets-an-ea/</link>
		<comments>http://www.dc-dac.org/forex-brilliance-each-currency-pair-gets-an-ea/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:20:59 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/forex-brilliance-each-currency-pair-gets-an-ea/</guid>
		<description><![CDATA[That is what Forex Brilliance authors think too and they have created a suit of EAs that trade on specific major pairs. There&#8217;s no bafflement as regards what to trade it on and whether it should work better on one pair or another. I think more developers should use this practice. Not only that, when [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/forex-brilliance-each-currency-pair-gets-an-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Black Panther is Trading in Diverse Market Conditions</title>
		<link>http://www.dc-dac.org/forex-black-panther-is-trading-in-diverse-market-conditions/</link>
		<comments>http://www.dc-dac.org/forex-black-panther-is-trading-in-diverse-market-conditions/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:21:01 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/forex-black-panther-is-trading-in-diverse-market-conditions/</guid>
		<description><![CDATA[It&#8217;s not that difficult in a nutshell. If there&#8217;s one technique for every market type, it is definitely possible to combine them all together. Of course the best bots may be able to mechanically detect the market type and turn on the correct methodology.  
When you are trading by hand you usually do it. [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/forex-black-panther-is-trading-in-diverse-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Diversification &#8211; Caliber FX Pro</title>
		<link>http://www.dc-dac.org/the-importance-of-diversification-caliber-fx-pro/</link>
		<comments>http://www.dc-dac.org/the-importance-of-diversification-caliber-fx-pro/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:34:34 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/the-importance-of-diversification-caliber-fx-pro/</guid>
		<description><![CDATA[That&#8217;s the news that Caliber FX Pro wants to tell us. This software wants you as a trader to widen your portfolio and decrease your risk this way. It is a good strategy to follow.  You can choose from 3 currency pairs to incorporate in your foreign exchange portfolio.
When trying to decrease your risk, [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/the-importance-of-diversification-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focuse On One Currency &#8211; GBPBOT</title>
		<link>http://www.dc-dac.org/focuse-on-one-currency-gbpbot/</link>
		<comments>http://www.dc-dac.org/focuse-on-one-currency-gbpbot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:21:05 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/focuse-on-one-currency-gbpbot/</guid>
		<description><![CDATA[The answer can be found in the idea of relationship between different currency pairs. The pairs with the same currency is concerned are related and behave in a similar way. That is to say, if one pair is moving in one direction, others with the same currency might be trending too. However, that won&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/focuse-on-one-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Foreign Exchange Signals For Technical Criteria</title>
		<link>http://www.dc-dac.org/forex-cash-evolution-foreign-exchange-signals-for-technical-criteria/</link>
		<comments>http://www.dc-dac.org/forex-cash-evolution-foreign-exchange-signals-for-technical-criteria/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/forex-cash-evolution-foreign-exchange-signals-for-technical-criteria/</guid>
		<description><![CDATA[					When you are having a look at currency exchange signals, one of the most significant questions is whether or not they are based on technical or fundamental analysis.  Some suppliers may say that they use both but they will often be basing their currency exchange alerts on one sort of research and then cross [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/forex-cash-evolution-foreign-exchange-signals-for-technical-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.dc-dac.org/pip-android/</link>
		<comments>http://www.dc-dac.org/pip-android/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/pip-android/</guid>
		<description><![CDATA[Pip Android is the &#8220;most intelligent currency trading system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets)&#8230;
					This should be interesting.
]]></description>
		<wfw:commentRss>http://www.dc-dac.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.dc-dac.org/usdbot/</link>
		<comments>http://www.dc-dac.org/usdbot/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.dc-dac.org/usdbot/</guid>
		<description><![CDATA[A little something to look up:
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran FX traders, which has taken them years to perfect. The Forex robot was built using the adaptive neural network technology which takes into [...]]]></description>
		<wfw:commentRss>http://www.dc-dac.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

